Related Issuers
Karen V. Fontenot, Chief Financial Officer
Parish of Lafayette, Louisiana General Obligation Bonds
Parish of Lafayette, Louisiana General Obligation Bonds
View links and CUSIPs for Parish of Lafayette, Louisiana General Obligation Bonds on the MSRB EMMA® website.
Have questions? Reach out to us directly.
View links and CUSIPs for Parish of Lafayette, Louisiana General Obligation Bonds on the MSRB EMMA® website.
Parish G.O. Bonds | 506570 | View on MSRB EMMA® |
12/29/2020 | — | 03/01/2035 | General Obligation Refunding Bonds, Series 2020 | 506570XJ4 | View on MSRB EMMA® |
12/29/2020 | — | 03/01/2034 | General Obligation Refunding Bonds, Series 2020 | 506570XH8 | View on MSRB EMMA® |
12/29/2020 | — | 03/01/2033 | General Obligation Refunding Bonds, Series 2020 | 506570XG0 | View on MSRB EMMA® |
12/29/2020 | — | 03/01/2032 | General Obligation Refunding Bonds, Series 2020 | 506570XF2 | View on MSRB EMMA® |
12/29/2020 | — | 03/01/2031 | General Obligation Refunding Bonds, Series 2020 | 506570XE5 | View on MSRB EMMA® |
12/29/2020 | — | 03/01/2030 | General Obligation Refunding Bonds, Series 2020 | 506570XD7 | View on MSRB EMMA® |
12/29/2020 | — | 03/01/2029 | General Obligation Refunding Bonds, Series 2020 | 506570XC9 | View on MSRB EMMA® |
12/29/2020 | — | 03/01/2028 | General Obligation Refunding Bonds, Series 2020 | 506570XB1 | View on MSRB EMMA® |
12/29/2020 | — | 03/01/2027 | General Obligation Refunding Bonds, Series 2020 | 506570XA3 | View on MSRB EMMA® |
12/29/2020 | — | 03/01/2026 | General Obligation Refunding Bonds, Series 2020 | 506570WZ9 | View on MSRB EMMA® |
12/29/2020 | — | 03/01/2025 | General Obligation Refunding Bonds, Series 2020 | 506570WY2 | View on MSRB EMMA® |
08/01/2014 | — | 03/01/2030 | General Obligation Refunding Bonds, Series 2014 | 506570WT3 | View on MSRB EMMA® |
08/01/2014 | — | 03/01/2029 | General Obligation Refunding Bonds, Series 2014 | 506570WS5 | View on MSRB EMMA® |
08/01/2014 | — | 03/01/2028 | General Obligation Refunding Bonds, Series 2014 | 506570WR7 | View on MSRB EMMA® |
08/01/2014 | — | 03/01/2027 | General Obligation Refunding Bonds, Series 2014 | 506570WQ9 | View on MSRB EMMA® |
08/01/2014 | — | 03/01/2026 | General Obligation Refunding Bonds, Series 2014 | 506570WP1 | View on MSRB EMMA® |
08/01/2014 | — | 03/01/2025 | General Obligation Refunding Bonds, Series 2014 | 506570WN6 | View on MSRB EMMA® |
05/03/2012 | — | 03/01/2028 | General Obligation Refunding Bonds, Series 2012 | 506570WB2 | View on MSRB EMMA® |
05/03/2012 | — | 03/01/2027 | General Obligation Refunding Bonds, Series 2012 | 506570WA4 | View on MSRB EMMA® |
05/03/2012 | — | 03/01/2026 | General Obligation Refunding Bonds, Series 2012 | 506570VZ0 | View on MSRB EMMA® |
05/03/2012 | — | 03/01/2025 | General Obligation Refunding Bonds, Series 2012 | 506570VY3 | View on MSRB EMMA® |
Have questions? Reach out to us directly.